
|
National League |
American League |
||||||
|
Won |
Lost |
Pct |
Won | Lost | Pct | ||
| Mama Jubee's Cardinals | 0 | 0 | 1.000 | Joshua's Squirrel Killers | 0 | 0 | 1.000 |
| Mariah's LadyBugs | 0 | 0 | 1.000 | Sam's Red Sox | 0 | 0 | 1.000 |
| Glenna's New Orleans Star Turtles | 0 | 0 | 1.000 | Big Daddy's Swamprats | 0 | 0 | 1.000 |
| Earl Weaver's NL Stars | 0 | 0 | 1.000 | Earl Weaver's AL Stars | 0 | 0 | 1.000 |
| Hitting Totals/Avgs | Pitching Totals/Avgs | |||||||||
| Teams | BA | HR | RBI | SB | W | L | ERA | BB | SO | |
| Cardinals | .329 | 429 | 1680 | 262 | 208 | 75 | 2.16 | 573 | 1668 | |
| LadyBugs | .328 | 651 | 2042 | 170 | 223 | 102 | 2.32 | 808 | 2093 | |
| Star Turtles | .346 | 321 | 1636 | 215 | 206 | 71 | 2.31 | 607 | 1482 | |
| Earl's NL Stars | .333 | 257 | 1588 | 258 | 130 | 53 | 2.88 | 348 | 851 | |
| Squirrel Killers | .337 | 322 | 1575 | 212 | 222 | 82 | 2.47 | 697 | 1617 | |
| Red Sox | .364 | 328 | 1764 | 184 | 283 | 88 | 1.84 | 602 | 2049 | |
| Swamprats | .356 | 304 | 1653 | 381 | 214 | 89 | 2.07 | 713 | 1923 | |
| Earls AL Stars | .327 | 321 | 1706 | 177 | 118 | 48 | 2.74 | 346 | 704 | |
|
Spring Training Schedule |
Spring Training Results |
|
|
|
LadyBugs vs Swamprats |
LadyBugs 13 SwampRats 7 Bob Feller took the loss and Mordecai "3 Fingers" Brown notched a win. The LadyBugs came out hammering and blasted a total of 8 home runs. Jimmie Foxx counted 3 for himself, Gabby Hartnet had 2, and Rico Petrocelli, Jackie Robinson, and Eddie Matthews each had a single round-tripper. The Swamprats could not mount a comeback, despite 3 home runs themselves. Manager Ken Lange could only shake his head as he watched the opposing manager Mariah do a little victory dance after each home run. |
|
Star Turtles vs Squirrel Killers
|
Follow along as we compete using the 1985 computer game "Earl Weaver Baseball" which was produced by Electronic Arts. I have played a lot of computer games and simulated sports games since 1985 and I have not found anything as accurate or as true to the game of baseball as this software. In addition, the players represented in this game span the years 1900-1975 and are a living history to the best that baseball was. Review the teams we have each drafted from this era in baseball and see how we compete against each other over the course of a 16-game schedule against each other. And who will compete in the first World Series of Lange League Baseball?